National standard costs for specified livestock determination 2021
2021 determination lists the national standard costs for specified livestock.
This determination may be cited as "The National Standard Costs for Specified Livestock Determination 2021".
This determination is made in terms of section EC 23 of the Income Tax Act 2007. It shall apply to any specified livestock on hand at the end of the 2020-2021 income year where the taxpayer has elected to value that livestock under the national standard cost scheme for that income year.
For the purposes of section EC 23 of the Income Tax Act 2007 the national standard costs for specified livestock for the 2020-2021 income year is as set out in the following table.
Kind of Livestock | Category of Livestock | National Standard Cost $ |
---|---|---|
Sheep | ||
Rising 1 year | 37.50 | |
Rising 2 year | 26.90 | |
Dairy Cattle | ||
Purchased bobby calves | 189.60 | |
Rising 1 year | 450.80 | |
Rising 2 year | 309.70 | |
Beef Cattle | ||
Rising 1 year | 399.80 | |
Rising 2 year | 226.20 | |
Rising 3 year male non-breeding cattle (all breeds) | 226.20 | |
Deer | ||
Rising 1 year | 106.40 | |
Rising 2 year | 62.00 | |
Goats (Meat and Fibre) | ||
Rising 1 year | 31.60 | |
Rising 2 year | 21.60 | |
Goats (Dairy) | ||
Rising 1 year | 273.80 | |
Rising 2 year | 58.30 | |
Pigs | ||
Weaners to 10 weeks of age | 106.90 | |
Growing pigs 10 to 17 weeks of age | 88.00 |
This determination is signed by me on the 28th day of January 2021.
Rhys Brown
National Advisor, Technical Standards, Legal Services