National standard costs for specified livestock determination 2022
2022 determination lists the national standard costs for specified livestock.
This determination may be cited as "The National Standard Costs for Specified Livestock Determination 2022".
This determination is made in terms of section EC 23 of the Income Tax Act 2007. It shall apply to any specified livestock on hand at the end of the 2021-2022 income year where the taxpayer has elected to value that livestock under the national standard cost scheme for that income year.
For the purposes of section EC 23 of the Income Tax Act 2007 the national standard costs for specified livestock for the 2021-2022 income year are as set out in the following table.
Kind of Livestock | Category of Livestock | National Standard Cost $ |
---|---|---|
Sheep | ||
Rising 1 year | 38.00 | |
Rising 2 year | 27.00 | |
Dairy Cattle | ||
Purchased bobby calves | 210.40 | |
Rising 1 year | 512.80 | |
Rising 2 year | 346.50 | |
Beef Cattle | ||
Rising 1 year | 398.10 | |
Rising 2 year | 228.10 | |
Rising 3 year male non-breeding cattle (all breeds) | 228.10 | |
Deer | ||
Rising 1 year | 135.20 | |
Rising 2 year | 68.90 | |
Goats (Meat and Fibre) | ||
Rising 1 year | 31.70 | |
Rising 2 year | 21.70 | |
Goats (Dairy) | ||
Rising 1 year | 287.80 | |
Rising 2 year | 49.90 | |
Pigs | ||
Weaners to 10 weeks of age | 113.20 | |
Growing pigs 10 to 17 weeks of age | 94.40 |
This determination is signed by me on the 28th day of February 2022.
Rob Falk
Technical Lead, Technical Standards, Legal Services