National standard costs for specified livestock determination 2023
2023 determination lists the national standard costs for specified livestock.
This determination may be cited as "The National Standard Costs for Specified Livestock Determination 2023".
This determination is made in terms of section EC 23 of the Income Tax Act 2007. It shall apply to any specified livestock on hand at the end of the 2022-2023 income year where the taxpayer has elected to value that livestock under the national standard cost scheme for that income year.
For the purposes of section EC 23 of the Income Tax Act 2007 the national standard costs for specified livestock for the 2022-2023 income year are as set out in the following table.
Kind of Livestock | Category of Livestock | National Standard Cost $ |
---|---|---|
Sheep | ||
Rising 1 year | 47.50 | |
Rising 2 year | 33.60 | |
Dairy Cattle | ||
Purchased bobby calves | 250.30 | |
Rising 1 year | 776.80 | |
Rising 2 year | 418.80 | |
Beef Cattle | ||
Rising 1 year | 495.30 | |
Rising 2 year | 284.30 | |
Rising 3 year male non-breeding cattle (all breeds) | 284.30 | |
Deer | ||
Rising 1 year | 158.00 | |
Rising 2 year | 79.80 | |
Goats (Meat and Fibre) | ||
Rising 1 year | 39.50 | |
Rising 2 year | 27.00 | |
Goats (Dairy) | ||
Rising 1 year | 258.10 | |
Rising 2 year | 49.40 | |
Pigs | ||
Weaners to 10 weeks of age | 128.30 | |
Growing pigs 10 to 17 weeks of age | 105.40 |
This determination is signed by me on the 24th day of February 2023.
Rob Falk
Technical Lead
Technical Standards, Legal Services